Details
| Model | ATQ2500 |
| Rated Rope Tension | Single Rope:2500lb(1133kg) single line |
| Motor | Permanent magnet motor 0.8kw/1.1hp 12V |
| Gear Reduction ratio | 153:1 |
| Drum Size(Dia.xL) | Φ1.2"x2.8"(Φ30.5mm x 71.5mm) |
| Rope Size(Dia.xL) | Φ3/16"x43’(Φ4.8mm x 13.5m ) |
| Mounting Bolt(Dia.xL) | Φ3/10"x3"(Φ8.5mm x 80m ) |
| Overall Dimension(LxWxH) | 290mm x 105mm x 105mm(11.8"x4.1"x4.1") |
| Packing size | 34X24x34cm 2PCS/CTN |
| Weight | 18 kg/20 kg |
Line Speed,Motor current and Line Pull(First Layer)12V
| Line Pull | lb | 0 | 500 | 1000 | 2000 | 2500 | |
| kg | 0 | 227 | 454 | 907 | 1133 | ||
| Line Speed | ft/min | 14 | 13 | 10 | 7.0 | 5.0 | |
| m/min | 42 | 3.6 | 3.0 | 2.1 | 1.5 | ||
| Motor | Amps | 20 | 30 | 55 | 100 | 120 | |
Line Pull and Cable Capacity
| Layers of cable | 1 | 2 | 3 | 4 | 5 | 6 | |
| Rated Line | lb | 2500 | 2000 | 1630 | 1380 | 1190 | 1050 |
| Pull per layer | kg | 1133 | 907 | 740 | 620 | 540 | 470 |
| Cumulative | ft | 4.0 | 6.5 | 14 | 22 | 31 | 46 |
| Cable Capacity | m | 1.2 | 2.0 | 4.3 | 6.8 | 9.5 | 13.5 |

