Details
Model | ATQ2000 |
Rated Rope Tension | Single Rope:2000lb(907kg) |
Motor | Permanent magnet motor 0.7kw/0.9hp 12V, 0.8kw/1.0hp 24V, |
Gear Reduction ratio | 153:1 |
Drum Size(Dia.xL) | Φ1.24"x2.88"(Φ31.5mm x 73mm) |
Rope Size(Dia.xL) | Φ5/32"x49’(Φ4mm x 15m ) |
Mounting Bolt(Dia.xL): | 3.13" (79.5mm ) |
Overall Dimension(LxWxH) | 285mm x 105mm x 105mm(11.2"x4.1"x4.1") |
Packing size | 48x34x34cm 4PCS/CTN |
Weight | N.W/G.W: 20kg/22kg |
Line Speed,Motor current and Line Pull(First Layer)
Line Pull lbs(kgs) | line Speed ft/min (m/min) | Current A |
|
| 12V DC 24V DC | 12V DC 24V DC |
0 | 10.5(3.2) 11.8(3.6) | 12 6 |
500(227) | 9.2(2.8) 10.2(2.8) | 25 10 |
1000(454) | 7.5(2.3) 8.5(2.6) | 40 15 |
1500(680) | 5.9(1.8) 6.9(2.1) | 60 25 |
2000(907) | 3.3(1.0) 3.6(1.1) | 90 55 |
Line Pull and Cable Capacity
Layers of wire rope | Rated line pull per layer lbs(kgs) | Length of wire rope wound on drum ft(mm) |
1 | 2000(907) | 6.5(2.0) |
2 | 1630(739) | 14.0(4.3) |
3 | 1380(626) | 22.0(6.8) |
4 | 1190(540) | 31.0(9.5) |
5 | 1050(476) | 41.0(12.5) |
6 | 940(426) | 49.0(15) |