Details
| Model | ATQ1500 |
| Line Capacity | 1500 lb |
| Motor | 0.52kw/0.69hp 12V, permanent magnet |
| Gear Reduction ratio | 153:1 |
| Drum Size(Dia.xL) | Φ30.5mm x 71.5mm(Φ1.2"x2.8") |
| Rope Size(Dia.xL) | Φ4mm x 15m (Φ5/32"x49’) |
| Mounting Bolt(Dia.xL): | Φ8.5mm x 80mm (Φ3/10"x3" ) |
| Overall Dimension(LxWxH) | 285mm x 105mm x 105mm(11.2"x4.1"x4.1") |
| Packing size | 33.5X32x36.5cm 4PCS/CTN |
| Weight | 25 kg/27 kg |
Line Speed,Motor current and Line Pull(First Layer),12V
| Line Pull | lb | No Load | 1000 | 2000 | 3000 | ||
| kg | 453 | 907 | 1360 | ||||
| Line Speed | ft/min | 5.28 | 4.6 | 3.8 | 2.97 | ||
| m/min | 1.6 | 1.4 | 1.15 | 0.9 | |||
| Motor | amp | 12 | 25 | 40 | 68 | ||
Line Pull and Cable Capacity
| Layers of wire rope | 1 | 2 | 3 | 4 | 5 | |
| Rated line pull per layer | lb | 3000 | 2422 | 2090 | 1805 | 1444 |
| kg | 1360 | 1098 | 948 | 818 | 655 | |
| Length of wire rope wound on drum | ft | 7.26 | 15.8 | 26 | 37 | 50 |
| m | 2.2 | 4.8 | 7.9 | 11.4 | 15 |

