Details
Model | ATQ6000 |
Rated Line Pull | 6000lb(2721kg) single line |
Motor | Series Wound 4.0kw/5.5hp 12V |
Control | Remote Switch,12ft(3.7m)lead |
Gear Reduction ratio | 195.8:1 |
Clutch | Sliding Ring Gear |
Break Action | Automatic In-The-Drum |
Drum Size | Φ2.5"x5.5"(Φ63.5mm x 140mm) |
Rope Size | Φ7/25"x66'(Φ7.2mm x 20m ) |
Mounting Bolt | 166.4mm x 114.3mm |
Overall Dimension | 17.9"x6.1"x8.6"(456mm x 156mm x 215mm) |
Packing size | 49X19x34.5cm 1PC/CTN |
Weight | 26 kg/28 kg |
Line Speed,Motor current and Line Pull(First Layer),12V
Line Pull | lb | 0 | 2000 | 4000 | 6000 |
kg | 0 | 907 | 1814 | 2721 |
Line Speed | ft/min | 28.2 | 25.4 | 11.5 | 9.2 |
m/min | 8.6 | 4.7 | 3.5 | 2.8 |
Motor | Amps | 70 | 160 | 240 | 310 |
Line Pull and Cable Capacity
Layers of cable | | 1 | 2 | 3 |
Rated Line | lb | 6000 | 5500 | 3700 |
Pull per layer | kg | 2721 | 2495 | 1678 |
Cumulative | ft | 14.7 | 29.5 | 66 |
Cable Capacity | m | 4.5 | 9.0 | 20 |