ATQ-FR

Product: Hand Winch&Hand Puller
Model:ATQ-FR
  • Share:

Details


Model Rated Pull(lbs) B/S (lbs) Strap Size Gear Ratio QTY/CTN G.W./N.W. (kg) Size of Package(cm)
ATQ-FR600 600 900 1.0mmx50mmx8m 3.2:1 10 25/23 60x40x16
ATQ-FR800 800 1200 1.0mmx50mmx8m 3.2:1 10 25/23 60x40x16
ATQ-FR1000 1000 1500 1.4mmx50mmx8m 4:1 6 18/16 66x27x18
ATQ-FR1200 1200 1800 1.4mmx50mmx8m 4:1 6 18/16 66x27x18
ATQ-FR1400 1400 2100 1.4mmx50mmx8m 4:1 6 18/16 66x27x18
ATQ-FR1600 1600 2400 1.4mmx50mmx8m 5:1 4 16/14 45x31x20
ATQ-FR1800 1800 2700 1.8mmx50mmx8m 5:1 4 17/15 52x31x20
ATQ-FR2000 2000 3000 1.8mmx50mmx8m 4:1/8:1 4 18/16 52x31x20
ATQ-FR2500 2500 3750 1.8mmx50mmx8m 4:1/8:1 4 19/17 52x31x20
ATQ-FR3000 3000 4500 2.0mmx50mmx8m 5:1/10:1 4 20/18 53x32x20

Top