Details
Model | ATQ9500 |
Rated Line Pull | 9500lb(4300kg) single line |
Motor | 4.0kw/5.5hp 12V,4.8kw/6.44hp 24V Series Wound |
Control | Remote Switch,12ft(3.7m)lead |
Gear Reduction ratio | 195.8:1 |
Clutch | Sliding Ring Gear |
Break Action | Two Way,Automatic In-The-Drum |
Drum Size | Φ2.5"x8.8"(Φ63.5mm x 224mm) |
Rope Size | Φ21/64"x94'(Φ8.3mm x 28m ) |
Mounting Bolt | 254mm x 114.3mm |
Overall Dimension | 21.1"x6.3"x8.6"(537mm x 160mm x 218mm) |
Packing size | 57X19x34.5cm 1PC/CTN |
Weight | 36 kg/38 kg |
Line Pull and Cable Capacity
Line Pull | lb | 0 | 2000 | 4000 | 6000 | 9500 | |
kg | 0 | 907 | 1814 | 2721 | 4300 | ||
Line Speed | ft/min | 16.5 | 13.68 | 11.55 | 8.9 | 6.43 | |
m/min | 5.0 | 4.2 | 3.5 | 2.7 | 1.95 | ||
Motor | Amps | 73 | 120 | 165 | 260 | 410 |
Line Pull and Cable Capacity
Layers of cable | 1 | 2 | 3 | 4 | |
Rated Line | lb | 9500 | 6600 | 5300 | 4500 |
Pull per layer | kg | 4300 | 2993 | 2404 | 2041 |
Cumulative | ft | 18.5 | 41.2 | 68 | 92.4 |
Cable Capacity | m | 5.6 | 12.5 | 20.6 | 28 |