Details
| Model | ATQ12000 |
| Line Pulling Capacity | 12000 lb (5443 kg) single line |
| Motor | 4.8kw/6.6hp 12V,5.0kw/6.65hp 24V Series Wound |
| Remote control | remote cable length 3.7 M |
| Gear Reduction ratio | 187.2:1 |
| Clutch | Sliding Ring Gear |
| Break Action | Two Way,Automatic In-The-Drum |
| Drum Size | Φ2.5"x8.8"(Φ63.5mm x 224mm) |
| Rope Size | Φ23/64"x90'(Φ9.1mm x 27.5m ) |
| Mounting Bolt | 254mm x 114.3mm |
| Overall Dimension | 21.1"x6.3"x8.6"(537mm x 160mm x 218mm) |
| Packing size | 57X19x34.5cm 1PC/CTN |
| Weight | 37 kg/39 kg |
Line Pull and Cable Capacity
| Line Pull | lb | 0 | 4000 | 6000 | 8000 | 10000 | 12000 | |
| kg | 0 | 1810 | 2720 | 3628 | 4540 | 5440 | ||
| Line Speed | ft/min | 33.3 | 16.8 | 12.8 | 10.1 | 8.8 | 7.6 | |
| m/min | 10.3 | 5.1 | 3.9 | 3.1 | 2.70 | 2.30 | ||
| Motor | Amps | 85 | 158 | 231 | 302 | 371 | 420 | |
Line Pull and Cable Capacity
| Layers of cable | 1 | 2 | 3 | 4 | |
| Rated Line | lb | 12000 | 9210 | 8030 | 6894 |
| Pull per layer | kg | 5443 | 4170 | 3640 | 3125 |
| Cumulative | ft | 17 | 41 | 71 | 91.8 |
| Cable Capacity | m | 4.8 | 12 | 21 | 27.5 |

