Details
Feature:
Durable stainless steel construction.
Automatic double brake pawls which is made of heat treated alloy steel.
Positive load-actuated brake.
Electroplated alloy steel gears.
| Model | ATX-1200HD | ATX-1800HD | ATX-2600HD | |
| Capacity(Lbs) | 1200 | 1800 | 2600 | |
| Safe Working Load(Lbs) | 1200 | 1800 | 2600 | |
| Testing Load(KN) | 8 | 12 | 17.4 | |
| Gear Ratio | 4:2:1 | 5:1 | 10:1 | |
| Dimensions(mm) | A | 156 | 203 | 216 |
| B | 184 | 246 | 294 | |
| C | Φ48 | Φ60 | Φ75 | |
| D | 110 | 110 | 110 | |
| E | Φ27 | Φ27 | Φ27 | |
| F | 210 | 319 | 319 | |
| G | 273 | 288 | 306 | |
| H | 51 | 60 | 63 | |
| Net Weight | kg | 3.7 | 7.7 | 10.1 |
| Volume | cm | 16x16x22 | 35x20x23 | 35x24x24 |

